ASPBYC



Class=PHRF Fleet; Score Method=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3
1 888 White Knight Katinszky,Zoltan 0 CBYC Farr 40 5 2 2 1
2 46409 Blur Hall,Dixon 138 CBYC B-25 9 1 5 3
3 30409 Southern Comfort Price,Cole & Mike 96 ABYC Olson 30 9 3 4 2
4 97789 Mako Michaelis,David 75 ABYC Schock 35 11 6 1 4
5 60118 Alpha Papa Leon,Gordon 69 CBYC Tripp 33 12 4 3 5
6 97392 Miss Informed Whiteley,Richard 132 ABYC Andrews 26 17 5 6 6


Race Name=Race 1


Wind Speed:5 Wind Direction:170

Date: 10/03/09 Start Time: 12:50:00 Distance: 2.0 nm

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 46409 Blur Hall,Dixon 138 CBYC B-25 13:11:25 00:21:25 00:16:49 1
2 888 White Knight Katinszky,Zoltan 0 CBYC Farr 40 13:07:52 00:17:52 00:17:52 2
3 30409 Southern Comfort Price,Cole & Mike 96 ABYC Olson 30 13:11:10 00:21:10 00:17:58 3
4 60118 Alpha Papa Leon,Gordon 69 CBYC Tripp 33 13:10:24 00:20:24 00:18:06 4
5 97392 Miss Informed Whiteley,Richard 132 ABYC Andrews 26 13:13:04 00:23:04 00:18:40 5
6 97789 Mako Michaelis,David 75 ABYC Schock 35 13:11:32 00:21:32 00:19:02 6

Speed as VMG of winning boat: 5.6 knots

Race Name=Race 2


Wind Speed:7 Wind Direction:250

Date: 10/03/09 Start Time: 13:35:00 Distance: 5.0 nm

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 97789 Mako Michaelis,David 75 ABYC Schock 35 14:38:35 01:03:35 00:57:20 1
2 888 White Knight Katinszky,Zoltan 0 CBYC Farr 40 14:32:29 00:57:29 00:57:29 2
3 60118 Alpha Papa Leon,Gordon 69 CBYC Tripp 33 14:40:24 01:05:24 00:59:39 3
4 30409 Southern Comfort Price,Cole & Mike 96 ABYC Olson 30 14:43:16 01:08:16 01:00:16 4
5 46409 Blur Hall,Dixon 138 CBYC B-25 14:47:32 01:12:32 01:01:02 5
6 97392 Miss Informed Whiteley,Richard 132 ABYC Andrews 26 14:48:31 01:13:31 01:02:31 6

Speed as VMG of winning boat: 4.7 knots

Race Name=Race 3


Wind Speed:8 Wind Direction:240

Date: 10/03/09 Start Time: 15:00:00 Distance: 4.0 nm

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 888 White Knight Katinszky,Zoltan 0 CBYC Farr 40 15:45:29 00:45:29 00:45:29 1
2 30409 Southern Comfort Price,Cole & Mike 96 ABYC Olson 30 15:52:48 00:52:48 00:46:24 2
3 46409 Blur Hall,Dixon 138 CBYC B-25 15:56:02 00:56:02 00:46:50 3
4 97789 Mako Michaelis,David 75 ABYC Schock 35 15:51:53 00:51:53 00:46:53 4
5 60118 Alpha Papa Leon,Gordon 69 CBYC Tripp 33 15:51:42 00:51:42 00:47:06 5
6 97392 Miss Informed Whiteley,Richard 132 ABYC Andrews 26 15:57:41 00:57:41 00:48:53 6

Speed as VMG of winning boat: 5.3 knots

Race Officer: Jonathan Mitsumori
Web: www.cbyc.org EMail:


Created on 10/03/09 16:23:43 Scoring Program: RaceSail 1.2.39   FileName:San Pedro Bay Cup 2009