Cabrillo Beach Yacht Club and ASPBYC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46407 | Blur | Hall,Dixon | 138 | CBYC | B-25 | 4 | 1 | 1 | 2 |
| 2 | 46048 | Break Away | OConnor,John | 72 | CBYC | J-35 | 6 | 3 | 2 | 1 |
| 3 | 18199 | Scoundrel | Feves,Aaron | 96 | CBYC | Olson 30 | 8 | 2 | 3 | 3 |
| 4 | 24 | Zig Zag | Melland,Stephen | 111 | Power Squadron | 13 | 4 | 5 | 4 | |
| 5 | 46338 | Renegade | Smith,Ben | 114 | Power Squadron | 14 | 5 | 4 | 5 | |
| 6 | 46876 | Cascade | Tringale,Claude | 138 | Power Squadron | 19 | 7 DNF | 6 | 6 |
Wind Speed:4 Wind Direction:200
Date: 10/07/06 Start Time: 12:45:00 Distance: 4.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 46407 | Blur | Hall,Dixon | 138 | CBYC | B-25 | 13:59:23 | 01:14:23 | 01:05:11 | 1 |
| 2 | 1 | 18199 | Scoundrel | Feves,Aaron | 96 | CBYC | Olson 30 | 13:58:49 | 01:13:49 | 01:07:25 | 2 |
| 3 | 3 | 46048 | Break Away | OConnor,John | 72 | CBYC | J-35 | 14:00:37 | 01:15:37 | 01:10:49 | 3 |
| 4 | 4 | 24 | Zig Zag | Melland,Stephen | 111 | Power Squadron | 14:10:49 | 01:25:49 | 01:18:25 | 4 | |
| 5 | 5 | 46338 | Renegade | Smith,Ben | 114 | Power Squadron | 14:15:04 | 01:30:04 | 01:22:28 | 5 | |
| DNF | 6 | 46876 | Cascade | Tringale,Claude | 138 | Power Squadron | 7 |
Speed as VMG of winning boat: 3.2 knots
Wind Speed:7 Wind Direction:240
Date: 10/07/06 Start Time: 14:40:00 Distance: 2.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 46407 | Blur | Hall,Dixon | 138 | CBYC | B-25 | 15:07:40 | 00:27:40 | 00:23:04 | 1 |
| 2 | 2 | 46048 | Break Away | OConnor,John | 72 | CBYC | J-35 | 15:08:02 | 00:28:02 | 00:25:38 | 2 |
| 3 | 3 | 18199 | Scoundrel | Feves,Aaron | 96 | CBYC | Olson 30 | 15:09:04 | 00:29:04 | 00:25:52 | 3 |
| 4 | 4 | 46338 | Renegade | Smith,Ben | 114 | Power Squadron | 15:14:18 | 00:34:18 | 00:30:30 | 4 | |
| 5 | 5 | 24 | Zig Zag | Melland,Stephen | 111 | Power Squadron | 15:15:23 | 00:35:23 | 00:31:41 | 5 | |
| 6 | 6 | 46876 | Cascade | Tringale,Claude | 138 | Power Squadron | 15:19:59 | 00:39:59 | 00:35:23 | 6 |
Speed as VMG of winning boat: 4.3 knots
Wind Speed:12 Wind Direction:240
Date: 10/07/06 Start Time: 15:30:00 Distance: 1.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 46048 | Break Away | OConnor,John | 72 | CBYC | J-35 | 15:48:32 | 00:18:32 | 00:16:44 | 1 |
| 2 | 2 | 46407 | Blur | Hall,Dixon | 138 | CBYC | B-25 | 15:50:23 | 00:20:23 | 00:16:56 | 2 |
| 3 | 3 | 18199 | Scoundrel | Feves,Aaron | 96 | CBYC | Olson 30 | 15:51:29 | 00:21:29 | 00:19:05 | 3 |
| 4 | 4 | 24 | Zig Zag | Melland,Stephen | 111 | Power Squadron | 15:53:22 | 00:23:22 | 00:20:36 | 4 | |
| 5 | 5 | 46338 | Renegade | Smith,Ben | 114 | Power Squdron | 15:54:58 | 00:24:58 | 00:22:07 | 5 | |
| 6 | 6 | 46876 | Cascade | Tringale,Claude | 138 | Power Squadron | 16:03:30 | 00:33:30 | 00:30:03 | 6 |
Speed as VMG of winning boat: 4.9 knots
Race Officer: Jonathan Mitsumori
| Web: www.cbyc.org | EMail: |