ASPBYC Schedule of Common Marks and Mark Status
1. All permanent and semi-permanent marks in San Pedro Bay (the Los Angeles and Long Beach Harbor Area) will be designated by a number.
2. Numbers have been
assigned to all marks in four groups:
| Long Beach Area | Los Angeles Area |
| 1 - 26 Permanent Marks | 50 - 75 Permanent Marks |
| 30 - 49 Semi-Permanent Marks | 80 - 99 Semi-Permanent Marks |
3. The following information regarding the presence and location of numbered
marks is presented for informational purposes only. Race Committees and
others desiring to utilize these marks should always verify the correct location
of the mark before using.
Schedule of Permanent Marks:
| Mark # | Mark Description | Mark Status |
|---|---|---|
| 1 | Anaheim Bay Channel Buoy - R "2" Q R Whistle | |
| 2 | Platform Belmont - (Replaced with a Spar Buoy see below) - (33 43.30N, 118 07.50W) |
|
| 3 | Platform Esther | |
| 4 | Platform Eva | |
| 5 | Platform Emmy | |
| 7 | Island White | |
| 8 | Island Chaffee | |
| 9 | Island Freeman | |
| 10 | East End of the Long Beach Breakwater | |
| 13 | West End of the Long Beach Breakwater - Queen's Gate | |
| 14 | Bell Buoy - Y Fl Y 4 sec BELL - 2.2 miles, bearing 200magnetic, from Platform Eva | |
| 15 | Bell Buoy - Y "HB" Fl Y 10 sec BELL - 1.2 miles, bearing 185magnetic, from the end of the Huntington Beach Pier | |
| 16 | Anaheim Bay Channel Buoy - G "1" Fl G 4 sec. BELL | |
| 17 | Traffic Lane buoy | |
| 18 | Platform Ellen and Elly | |
| 19 | East End of the Middle Breakwater | |
| 20 | Platform Edith | |
| 21 | Yellow Lighted Buoy Y "B" - Fl Y 6 sec - 1.6 miles, bearing 193magnetic, from the East End of the Middle Breakwater | |
| 23 | Yellow Lighted Buoy Y "A" - Fl Y 4 sec - 1.6 miles, bearing 134magnetic, from the West End of the Long Beach Breakwater | |
| 24 | Anaheim Bay Channel Buoy - G C "3". | |
| 25 | Long Beach Harbor Mooring Buoy -"CG-1" - 750 yards west of the East End of the Middle Breakwater and 200 yards N of the Breakwater | |
| 26 | Alamitos Bay Mooring Buoy - "CG-2" - 400 yards east of Mark 31 | |
| 50 | West End of the Middle Breakwater - Angel's Gate | |
| 51 | Los Angeles Entrance Buoy (Passing Mark ONLY DO NOT ROUND!) | |
| 53 | Super Tanker Channel Buoy - RN "2", 150 yards east of the Coal Dock | |
| 54 | Fish Harbor Buoy - R "6" Fl R 4 sec. | |
| 55 | Point Fermin Whistle Buoy - R "6" Fl R 4 sec WHISTLE | |
| 57 | Traffic Lane Buoy | |
| 58 | East End of the San Pedro Breakwater - Angel's Gate | |
| 59 | Traffic Lane Buoy | |
| 61 | Super Tanker Channel Buoy - G -1" Fl G 4 sec. |
Mark Status:
On Station
Missing
Other (See Notes)
Schedule of Semi - Permanent Marks:
New Feature: Under "Mark Status" Click on the Dot for Current Mark Picture. Use back arrow to return here.
Mark Status:
On Station
Missing
Other (See Notes)
Notes:
Mark
36
has
been
decapitated
and
is
low
in
the
water
The
Spar Buoys are Yellow
Locations
and distances, when given, are approximate.
Chart
references: No's. 18746 & 18749 (1983 Datum). Rev. 01/09/96
Long
Beach
Harbor
Area
NOT Intended for Navigational use, Charts may be
out of date

(208kb)
(to see larger image, click on thumbnail)
Los
Angeles Harbor Area
NOT Intended for Navigational use, Charts may
be out of date
(112kb)
(to see larger image, click on thumbnail)
Updated on
Sunday,
December
13 th,
2009
By
Mike
Maronta